Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| High Temperature | 30.3 °C | at 14:30 | |
| Low Temperature | 18.4 °C | at 04:42 | |
| Temperature Range | 11.9 °C | ||
| High Apparent Temperature | 34.3 °C | at 14:06 | |
| Low Apparent Temperature | 20.4 °C | at 04:42 | |
| Low Wind Chill | 18.4 °C | at 04:42 | |
| High Heat Index | 32.6 °C | at 14:15 | |
| High Humidity | 86 % | at 00:00 | |
| Low Humidity | 52 % | at 14:31 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Yesterday | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 19.3 km/h | at 14:52 | |
| Highest Speed (10 minute average) | 3.2 km/h (F1) | at 14:59 | |
| Wind Run | 2.8 km | ||
| Dominant Direction | 349° N | ||
| Pressure | |||
| High Pressure (SL) | 1013.48 mb | at 23:35 | |
| Low Pressure (SL) | 1006.40 mb | at 16:41 | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/01/19 4:21:01 PM
powered by
Cumulus v1.9.4 (1099)