Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
This page shows a summary of the data since midnight local time.
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| High Temperature | 17.8 °C | at 14:04 | |
| Low Temperature | 9.4 °C | at 02:49 | |
| Temperature Range | 8.4 °C | ||
| High Apparent Temperature | 18.4 °C | at 14:04 | |
| Low Apparent Temperature | 8.8 °C | at 02:49 | |
| Low Wind Chill | 9.4 °C | at 02:49 | |
| High Heat Index | 17.8 °C | at 14:04 | |
| High Humidity | 89 % | at 09:12 | |
| Low Humidity | 66 % | at 14:13 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Days Since Last Dry Day | 1 | ||
| Days Since It Last Rained | 0 | ||
| Wind | |||
| Highest Gust | 6.4 km/h | at 14:15 | |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 | |
| Wind Run | 0.0 km | ||
| Dominant Direction | 0° --- | ||
| Pressure | |||
| High Pressure (SL) | 1035.29 mb | at 00:00 | |
| Low Pressure (SL) | 1029.16 mb | at 15:19 | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/06/22 7:56:00 PM
powered by
Cumulus
v1.9.4 (1099)