Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| Highest Temperature | 24.8 °C | 3:06 PM on 03 October | |
| Lowest Temperature | 6.6 °C | 5:38 AM on 02 October | |
| Highest Dew Point | 14.7 °C | 8:43 AM on 06 October | |
| Lowest Dew Point | 4.7 °C | 5:17 AM on 02 October | |
| Highest Apparent Temperature | 24.9 °C | 2:28 PM on 05 October | |
| Lowest Apparent Temperature | 5.4 °C | 5:38 AM on 02 October | |
| Lowest Wind Chill Temperature | 6.6 °C | 2:07 AM on 01 October | |
| Highest Heat Index | 24.8 °C | 3:06 PM on 03 October | |
| Highest Minimum | 13.8 °C | 05 October | |
| Lowest Maximum | 20.0 °C | 01 October | |
| Highest Humidity | 92 % | 3:29 AM on 01 October | |
| Lowest Humidity | 35 % | 2:57 PM on 03 October | |
| Highest Daily Range | 16.6 °C | 03 October | |
| Lowest Daily Range | 10.1 °C | 05 October | |
| Rainfall | |||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 October | |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 October | |
| Highest Daily Rainfall | 0.0 mm | 01 October | |
| Longest Dry Period | 5 days | to 05 October | |
| Longest Wet Period | 0 days | to 01 October | |
| Wind | |||
| Highest Wind Gust | 20.9 km/h | 11:37 PM on 04 October | |
| Highest Wind Speed 10-minute Average | 6.4 km/h | 9:03 AM on 03 October | |
| Highest Daily Wind Run | 18.5 km | 03 October | |
| Pressure | |||
| Lowest Pressure (sl) | 1017.88 mb | 3:07 PM on 06 October | |
| Highest Pressure (sl) | 1037.42 mb | 12:00 AM on 01 October | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/10/06 8:03:00 PM
powered by
Cumulus v1.9.4 (1099)