Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| Highest Temperature | 21.4 °C | 2:28 PM on 01 June | |
| Lowest Temperature | 7.4 °C | 6:40 AM on 01 June | |
| Highest Dew Point | 13.3 °C | 10:41 AM on 01 June | |
| Lowest Dew Point | 5.6 °C | 6:37 AM on 01 June | |
| Highest Apparent Temperature | 21.1 °C | 2:35 PM on 01 June | |
| Lowest Apparent Temperature | 6.4 °C | 6:40 AM on 01 June | |
| Lowest Wind Chill Temperature | 7.4 °C | 6:40 AM on 01 June | |
| Highest Heat Index | 21.4 °C | 2:28 PM on 01 June | |
| Highest Minimum | -- °C | ------ | |
| Lowest Maximum | -- °C | ------ | |
| Highest Humidity | 88 % | 12:03 AM on 01 June | |
| Lowest Humidity | 42 % | 2:40 PM on 01 June | |
| Highest Daily Range | -- °C | ------ | |
| Lowest Daily Range | -- °C | ------ | |
| Rainfall | |||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 June | |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 June | |
| Highest Daily Rainfall | 0.0 mm | 01 June | |
| Longest Dry Period | 0 days | to 01 June | |
| Longest Wet Period | 0 days | to 01 June | |
| Wind | |||
| Highest Wind Gust | 12.9 km/h | 12:45 PM on 01 June | |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 June | |
| Highest Daily Wind Run | 0.0 km | 01 June | |
| Pressure | |||
| Lowest Pressure (sl) | 1028.79 mb | 3:24 PM on 01 June | |
| Highest Pressure (sl) | 1033.70 mb | 8:25 AM on 01 June | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/06/01 5:07:00 PM
powered by
Cumulus v1.9.4 (1099)