Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| Highest Temperature | 29.4 °C | 2:27 PM on 02 April | |
| Lowest Temperature | 7.5 °C | 6:05 AM on 06 May | |
| Highest Dew Point | 19.7 °C | 12:39 PM on 21 April | |
| Lowest Dew Point | 5.4 °C | 10:27 AM on 06 May | |
| Highest Apparent Temperature | 31.6 °C | 2:27 PM on 02 April | |
| Lowest Apparent Temperature | 6.5 °C | 6:05 AM on 06 May | |
| Lowest Wind Chill Temperature | 7.5 °C | 6:05 AM on 06 May | |
| Highest Heat Index | 29.7 °C | 2:27 PM on 02 April | |
| Highest Minimum | 16.8 °C | 06 April | |
| Lowest Maximum | 15.4 °C | 02 May | |
| Highest Humidity | 92 % | 10:39 PM on 05 May | |
| Lowest Humidity | 43 % | 2:28 PM on 05 April | |
| Highest Daily Range | 16.8 °C | 03 May | |
| Lowest Daily Range | 3.8 °C | 13 April | |
| Rainfall | |||
| Highest Rain Rate | 117.6 mm/hr | 6:41 AM on 13 April | |
| Highest Hourly Rainfall | 305.6 mm | 2:51 PM on 04 May | |
| Highest Daily Rainfall | 305.6 mm | 04 May | |
| Longest Dry Period | 7 days | to 08 April | |
| Longest Wet Period | 8 days | to 19 April | |
| Wind | |||
| Highest Wind Gust | 37.0 km/h | 2:00 PM on 05 May | |
| Highest Wind Speed 10-minute Average | 17.7 km/h | 2:03 PM on 05 May | |
| Highest Daily Wind Run | 36.2 km | 05 May | |
| Pressure | |||
| Lowest Pressure (sl) | 1012.03 mb | 1:17 PM on 05 May | |
| Highest Pressure (sl) | 1032.68 mb | 8:14 AM on 08 April | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/05/06 10:44:01 AM
powered by
Cumulus v1.9.4 (1099)