Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Temperature and Humidity | |||
Highest Temperature | 20.1 °C | 2:30 PM on 03 July | |
Lowest Temperature | 2.0 °C | 6:10 AM on 01 July | |
Highest Dew Point | 10.6 °C | 11:06 AM on 03 July | |
Lowest Dew Point | -0.3 °C | 6:10 AM on 01 July | |
Highest Apparent Temperature | 19.8 °C | 1:21 PM on 03 July | |
Lowest Apparent Temperature | 0.0 °C | 6:10 AM on 01 July | |
Lowest Wind Chill Temperature | 2.0 °C | 6:10 AM on 01 July | |
Highest Heat Index | 20.1 °C | 2:30 PM on 03 July | |
Highest Minimum | 9.7 °C | 03 July | |
Lowest Maximum | 16.2 °C | 02 July | |
Highest Humidity | 86 % | 7:27 AM on 01 July | |
Lowest Humidity | 48 % | 3:00 PM on 01 July | |
Highest Daily Range | 15.6 °C | 01 July | |
Lowest Daily Range | 10.4 °C | 03 July | |
Rainfall | |||
Highest Rain Rate | 11.2 mm/hr | 3:36 AM on 04 July | |
Highest Hourly Rainfall | 1.0 mm | 4:00 AM on 04 July | |
Highest Daily Rainfall | 1.0 mm | 04 July | |
Longest Dry Period | 24 days | to 03 July | |
Longest Wet Period | 0 days | to 01 July | |
Wind | |||
Highest Wind Gust | 32.2 km/h | 1:05 PM on 03 July | |
Highest Wind Speed 10-minute Average | 14.5 km/h | 1:58 AM on 04 July | |
Highest Daily Wind Run | 26.7 km | 04 July | |
Pressure | |||
Lowest Pressure (sl) | 1024.42 mb | 9:53 PM on 03 July | |
Highest Pressure (sl) | 1039.29 mb | 9:15 AM on 01 July | |
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 2025/07/04 4:01:04 AM
powered by
Cumulus v1.9.4 (1099)