Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| Highest Temperature | 28.7 °C | 5:01 PM on 02 March | |
| Lowest Temperature | 12.3 °C | 6:09 AM on 09 March | |
| Highest Dew Point | 20.4 °C | 12:36 PM on 06 March | |
| Lowest Dew Point | 6.2 °C | 5:31 PM on 10 March | |
| Highest Apparent Temperature | 30.3 °C | 1:49 PM on 02 March | |
| Lowest Apparent Temperature | 11.5 °C | 6:16 AM on 09 March | |
| Lowest Wind Chill Temperature | 10.3 °C | 6:48 AM on 10 March | |
| Highest Heat Index | 28.6 °C | 5:01 PM on 02 March | |
| Highest Minimum | 17.3 °C | 01 March | |
| Lowest Maximum | 21.4 °C | 03 March | |
| Highest Humidity | 89 % | 5:36 AM on 02 March | |
| Lowest Humidity | 29 % | 4:57 PM on 10 March | |
| Highest Daily Range | 14.8 °C | 09 March | |
| Lowest Daily Range | 5.4 °C | 05 March | |
| Rainfall | |||
| Highest Rain Rate | 100.2 mm/hr | 11:01 AM on 01 March | |
| Highest Hourly Rainfall | 7.4 mm | 11:45 AM on 01 March | |
| Highest Daily Rainfall | 23.6 mm | 06 March | |
| Longest Dry Period | 3 days | to 10 March | |
| Longest Wet Period | 4 days | to 03 March | |
| Wind | |||
| Highest Wind Gust | 40.2 km/h | 6:38 AM on 08 March | |
| Highest Wind Speed 10-minute Average | 12.9 km/h | 7:28 AM on 08 March | |
| Highest Daily Wind Run | 143.6 km | 08 March | |
| Pressure | |||
| Lowest Pressure (sl) | 1011.25 mb | 3:52 PM on 01 March | |
| Highest Pressure (sl) | 1031.09 mb | 8:31 AM on 09 March | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/03/11 3:48:01 PM
powered by
Cumulus v1.9.4 (1099)