Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| Highest Temperature | 31.3 °C | 1:11 PM on 07 January | |
| Lowest Temperature | 13.3 °C | 5:31 AM on 05 January | |
| Highest Dew Point | 21.8 °C | 10:29 AM on 09 January | |
| Lowest Dew Point | 11.2 °C | 5:31 AM on 05 January | |
| Highest Apparent Temperature | 34.5 °C | 1:11 PM on 07 January | |
| Lowest Apparent Temperature | 12.1 °C | 4:59 PM on 04 January | |
| Lowest Wind Chill Temperature | 10.2 °C | 5:12 PM on 04 January | |
| Highest Heat Index | 32.7 °C | 1:11 PM on 07 January | |
| Highest Minimum | 18.4 °C | 16 January | |
| Lowest Maximum | 24.3 °C | 04 January | |
| Highest Humidity | 89 % | 4:40 AM on 05 January | |
| Lowest Humidity | 36 % | 12:51 PM on 02 January | |
| Highest Daily Range | 15.7 °C | 07 January | |
| Lowest Daily Range | 9.8 °C | 17 January | |
| Rainfall | |||
| Highest Rain Rate | 145.8 mm/hr | 5:22 PM on 09 January | |
| Highest Hourly Rainfall | 10.8 mm | 5:03 PM on 04 January | |
| Highest Daily Rainfall | 13.0 mm | 04 January | |
| Longest Dry Period | 8 days | to 18 January | |
| Longest Wet Period | 3 days | to 10 January | |
| Wind | |||
| Highest Wind Gust | 32.2 km/h | 4:06 PM on 04 January | |
| Highest Wind Speed 10-minute Average | 14.5 km/h | 4:04 PM on 04 January | |
| Highest Daily Wind Run | 41.0 km | 10 January | |
| Pressure | |||
| Lowest Pressure (sl) | 1006.40 mb | 4:41 PM on 18 January | |
| Highest Pressure (sl) | 1022.05 mb | 8:33 AM on 10 January | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/01/19 2:43:01 PM
powered by
Cumulus v1.9.4 (1099)