Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| Highest Temperature | 27.3 °C | 2:24 PM on 02 December | |
| Lowest Temperature | 11.9 °C | 5:01 AM on 02 December | |
| Highest Dew Point | 19.4 °C | 2:20 PM on 02 December | |
| Lowest Dew Point | 9.8 °C | 5:01 AM on 02 December | |
| Highest Apparent Temperature | 30.6 °C | 2:24 PM on 02 December | |
| Lowest Apparent Temperature | 11.9 °C | 4:25 PM on 01 December | |
| Lowest Wind Chill Temperature | 10.6 °C | 4:24 PM on 01 December | |
| Highest Heat Index | 28.6 °C | 2:24 PM on 02 December | |
| Highest Minimum | 15.4 °C | 04 December | |
| Lowest Maximum | 24.2 °C | 04 December | |
| Highest Humidity | 89 % | 1:56 AM on 03 December | |
| Lowest Humidity | 53 % | 2:46 PM on 03 December | |
| Highest Daily Range | 15.4 °C | 02 December | |
| Lowest Daily Range | 8.8 °C | 04 December | |
| Rainfall | |||
| Highest Rain Rate | 138.8 mm/hr | 4:44 PM on 02 December | |
| Highest Hourly Rainfall | 9.4 mm | 5:38 PM on 02 December | |
| Highest Daily Rainfall | 13.2 mm | 02 December | |
| Longest Dry Period | 2 days | to 04 December | |
| Longest Wet Period | 2 days | to 02 December | |
| Wind | |||
| Highest Wind Gust | 43.5 km/h | 4:44 PM on 02 December | |
| Highest Wind Speed 10-minute Average | 17.7 km/h | 4:48 PM on 02 December | |
| Highest Daily Wind Run | 23.7 km | 02 December | |
| Pressure | |||
| Lowest Pressure (sl) | 1012.43 mb | 3:24 PM on 02 December | |
| Highest Pressure (sl) | 1025.13 mb | 6:38 AM on 05 December | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2025/12/05 10:54:01 AM
powered by
Cumulus v1.9.4 (1099)