Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| Highest Temperature | 17.6 °C | 8:20 AM on 01 September | |
| Lowest Temperature | 9.3 °C | 6:27 AM on 01 September | |
| Highest Dew Point | 10.6 °C | 8:13 AM on 01 September | |
| Lowest Dew Point | 6.1 °C | 6:25 AM on 01 September | |
| Highest Apparent Temperature | 17.8 °C | 8:20 AM on 01 September | |
| Lowest Apparent Temperature | 8.4 °C | 6:28 AM on 01 September | |
| Lowest Wind Chill Temperature | 9.3 °C | 6:27 AM on 01 September | |
| Highest Heat Index | 17.6 °C | 8:20 AM on 01 September | |
| Highest Minimum | -- °C | ------ | |
| Lowest Maximum | -- °C | ------ | |
| Highest Humidity | 82 % | 6:51 AM on 01 September | |
| Lowest Humidity | 52 % | 1:31 AM on 01 September | |
| Highest Daily Range | -- °C | ------ | |
| Lowest Daily Range | -- °C | ------ | |
| Rainfall | |||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 September | |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 September | |
| Highest Daily Rainfall | 0.0 mm | 01 September | |
| Longest Dry Period | 0 days | to 01 September | |
| Longest Wet Period | 0 days | to 01 September | |
| Wind | |||
| Highest Wind Gust | 0.0 km/h | 12:00 AM on 01 September | |
| Highest Wind Speed 10-minute Average | 0.0 km/h | 12:00 AM on 01 September | |
| Highest Daily Wind Run | 0.0 km | 01 September | |
| Pressure | |||
| Lowest Pressure (sl) | 1028.65 mb | 2:23 AM on 01 September | |
| Highest Pressure (sl) | 1031.40 mb | 8:02 AM on 01 September | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/09/01 8:21:01 AM
powered by
Cumulus v1.9.4 (1099)