Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| Highest Temperature | 24.5 °C | 2:38 PM on 06 August | |
| Lowest Temperature | 2.7 °C | 6:28 AM on 02 August | |
| Highest Dew Point | 10.8 °C | 11:00 AM on 08 August | |
| Lowest Dew Point | -3.1 °C | 4:40 PM on 03 August | |
| Highest Apparent Temperature | 22.9 °C | 2:38 PM on 06 August | |
| Lowest Apparent Temperature | 0.6 °C | 6:52 AM on 04 August | |
| Lowest Wind Chill Temperature | 2.1 °C | 12:04 AM on 11 August | |
| Highest Heat Index | 24.5 °C | 2:38 PM on 06 August | |
| Highest Minimum | 6.2 °C | 10 August | |
| Lowest Maximum | 14.5 °C | 10 August | |
| Highest Humidity | 89 % | 3:53 AM on 11 August | |
| Lowest Humidity | 21 % | 3:56 PM on 03 August | |
| Highest Daily Range | 20.7 °C | 06 August | |
| Lowest Daily Range | 8.3 °C | 10 August | |
| Rainfall | |||
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 August | |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 August | |
| Highest Daily Rainfall | 0.0 mm | 01 August | |
| Longest Dry Period | 50 days | to 10 August | |
| Longest Wet Period | 0 days | to 01 August | |
| Wind | |||
| Highest Wind Gust | 41.8 km/h | 12:04 AM on 11 August | |
| Highest Wind Speed 10-minute Average | 16.1 km/h | 12:04 AM on 11 August | |
| Highest Daily Wind Run | 54.7 km | 11 August | |
| Pressure | |||
| Lowest Pressure (sl) | 1021.07 mb | 1:25 PM on 10 August | |
| Highest Pressure (sl) | 1035.90 mb | 9:02 AM on 01 August | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/08/11 5:03:24 AM
powered by
Cumulus v1.9.4 (1099)