Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| Highest Temperature | 29.4 °C | 2:27 PM on 02 April | |
| Lowest Temperature | 11.6 °C | 4:03 AM on 09 April | |
| Highest Dew Point | 19.1 °C | 11:01 AM on 01 April | |
| Lowest Dew Point | 9.5 °C | 4:03 AM on 09 April | |
| Highest Apparent Temperature | 31.6 °C | 2:27 PM on 02 April | |
| Lowest Apparent Temperature | 11.5 °C | 4:03 AM on 09 April | |
| Lowest Wind Chill Temperature | 11.6 °C | 4:03 AM on 09 April | |
| Highest Heat Index | 29.7 °C | 2:27 PM on 02 April | |
| Highest Minimum | 16.8 °C | 06 April | |
| Lowest Maximum | 22.7 °C | 08 April | |
| Highest Humidity | 89 % | 4:37 AM on 02 April | |
| Lowest Humidity | 43 % | 2:28 PM on 05 April | |
| Highest Daily Range | 16.5 °C | 04 April | |
| Lowest Daily Range | 9.1 °C | 07 April | |
| Rainfall | |||
| Highest Rain Rate | 3.2 mm/hr | 5:51 PM on 01 April | |
| Highest Hourly Rainfall | 0.4 mm | 5:52 PM on 01 April | |
| Highest Daily Rainfall | 0.4 mm | 01 April | |
| Longest Dry Period | 7 days | to 08 April | |
| Longest Wet Period | 1 days | to 01 April | |
| Wind | |||
| Highest Wind Gust | 25.7 km/h | 8:10 PM on 07 April | |
| Highest Wind Speed 10-minute Average | 11.3 km/h | 8:14 PM on 07 April | |
| Highest Daily Wind Run | 17.6 km | 06 April | |
| Pressure | |||
| Lowest Pressure (sl) | 1014.70 mb | 4:56 PM on 05 April | |
| Highest Pressure (sl) | 1032.68 mb | 8:14 AM on 08 April | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/04/11 8:04:01 AM
powered by
Cumulus v1.9.4 (1099)