Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| Highest Temperature | 32.2 °C | 4:22 PM on 04 February | |
| Lowest Temperature | 14.4 °C | 5:46 AM on 02 February | |
| Highest Dew Point | 20.8 °C | 12:37 PM on 04 February | |
| Lowest Dew Point | 11.6 °C | 3:39 PM on 05 February | |
| Highest Apparent Temperature | 34.7 °C | 12:37 PM on 04 February | |
| Lowest Apparent Temperature | 13.1 °C | 2:17 AM on 02 February | |
| Lowest Wind Chill Temperature | 11.5 °C | 4:02 AM on 02 February | |
| Highest Heat Index | 33.1 °C | 12:37 PM on 04 February | |
| Highest Minimum | 16.9 °C | 08 February | |
| Lowest Maximum | 29.4 °C | 01 February | |
| Highest Humidity | 86 % | 1:25 AM on 01 February | |
| Lowest Humidity | 30 % | 3:36 PM on 05 February | |
| Highest Daily Range | 16.2 °C | 06 February | |
| Lowest Daily Range | 13.0 °C | 01 February | |
| Rainfall | |||
| Highest Rain Rate | 8.2 mm/hr | 4:01 AM on 02 February | |
| Highest Hourly Rainfall | 3.4 mm | 4:29 AM on 02 February | |
| Highest Daily Rainfall | 3.6 mm | 02 February | |
| Longest Dry Period | 6 days | to 08 February | |
| Longest Wet Period | 1 days | to 02 February | |
| Wind | |||
| Highest Wind Gust | 35.4 km/h | 2:12 AM on 02 February | |
| Highest Wind Speed 10-minute Average | 14.5 km/h | 2:11 AM on 02 February | |
| Highest Daily Wind Run | 31.0 km | 02 February | |
| Pressure | |||
| Lowest Pressure (sl) | 1013.52 mb | 5:33 PM on 05 February | |
| Highest Pressure (sl) | 1023.10 mb | 3:06 AM on 02 February | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/02/09 3:28:01 PM
powered by
Cumulus v1.9.4 (1099)