Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| Highest Temperature | 30.7 °C | 4:22 PM on 02 January | |
| Lowest Temperature | 13.3 °C | 5:31 AM on 05 January | |
| Highest Dew Point | 21.1 °C | 3:56 PM on 01 January | |
| Lowest Dew Point | 11.2 °C | 5:31 AM on 05 January | |
| Highest Apparent Temperature | 33.7 °C | 12:21 PM on 03 January | |
| Lowest Apparent Temperature | 12.1 °C | 4:59 PM on 04 January | |
| Lowest Wind Chill Temperature | 10.2 °C | 5:12 PM on 04 January | |
| Highest Heat Index | 31.9 °C | 12:21 PM on 03 January | |
| Highest Minimum | 16.8 °C | 01 January | |
| Lowest Maximum | 24.3 °C | 04 January | |
| Highest Humidity | 89 % | 4:40 AM on 05 January | |
| Lowest Humidity | 36 % | 12:51 PM on 02 January | |
| Highest Daily Range | 14.8 °C | 02 January | |
| Lowest Daily Range | 10.6 °C | 04 January | |
| Rainfall | |||
| Highest Rain Rate | 89.4 mm/hr | 4:12 PM on 04 January | |
| Highest Hourly Rainfall | 10.8 mm | 5:03 PM on 04 January | |
| Highest Daily Rainfall | 13.0 mm | 04 January | |
| Longest Dry Period | 3 days | to 02 January | |
| Longest Wet Period | 2 days | to 04 January | |
| Wind | |||
| Highest Wind Gust | 32.2 km/h | 4:06 PM on 04 January | |
| Highest Wind Speed 10-minute Average | 14.5 km/h | 4:04 PM on 04 January | |
| Highest Daily Wind Run | 37.7 km | 04 January | |
| Pressure | |||
| Lowest Pressure (sl) | 1006.91 mb | 4:37 PM on 01 January | |
| Highest Pressure (sl) | 1018.83 mb | 7:36 AM on 04 January | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/01/05 1:47:00 PM
powered by
Cumulus v1.9.4 (1099)