Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| Highest Temperature | 32.7 °C | 5:24 PM on 12 February | |
| Lowest Temperature | 1.8 °C | 5:32 AM on 07 June | |
| Highest Dew Point | 21.8 °C | 10:29 AM on 09 January | |
| Lowest Dew Point | -0.7 °C | 1:48 PM on 08 June | |
| Highest Apparent Temperature | 35.3 °C | 3:39 PM on 12 February | |
| Lowest Apparent Temperature | -0.2 °C | 5:32 AM on 07 June | |
| Lowest Wind Chill Temperature | 1.8 °C | 5:32 AM on 07 June | |
| Highest Heat Index | 33.8 °C | 3:20 PM on 12 February | |
| Highest Minimum | 18.7 °C | 21 February | |
| Lowest Maximum | 15.2 °C | 07 May | |
| Highest Humidity | 92 % | 10:39 PM on 05 May | |
| Lowest Humidity | 21 % | 1:42 PM on 08 June | |
| Highest Daily Range | 20.7 °C | 13 June | |
| Lowest Daily Range | 2.7 °C | 12 March | |
| Rainfall | |||
| Highest Rain Rate | 145.8 mm/hr | 5:22 PM on 09 January | |
| Highest Hourly Rainfall | 305.6 mm | 2:51 PM on 04 May | |
| Highest Daily Rainfall | 305.6 mm | 04 May | |
| Highest Monthly Rainfall | 335.6 mm | May | |
| Longest Dry Period | 25 days | to 14 June | |
| Longest Wet Period | 8 days | to 19 April | |
| Wind | |||
| Highest Wind Gust | 40.2 km/h | 6:38 AM on 08 March | |
| Highest Wind Speed 10-minute Average | 17.7 km/h | 2:03 PM on 05 May | |
| Highest Daily Wind Run | 143.6 km | 08 March | |
| Pressure | |||
| Lowest Pressure (sl) | 1006.40 mb | 4:41 PM on 18 January | |
| Highest Pressure (sl) | 1037.25 mb | 8:55 AM on 07 June | |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/06/15 7:19:00 PM
powered by
Cumulus v1.9.4 (1099)