Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Temperature and Humidity | |||
Highest Temperature | 33.8 °C | 2:50 PM on 31 January | |
Lowest Temperature | 14.7 °C | 5:22 AM on 16 January | |
Highest Dew Point | 22.4 °C | 3:09 PM on 23 February | |
Lowest Dew Point | 9.2 °C | 7:02 PM on 28 January | |
Highest Apparent Temperature | 36.6 °C | 2:49 PM on 31 January | |
Lowest Apparent Temperature | 14.6 °C | 4:43 PM on 15 January | |
Lowest Wind Chill Temperature | 12.6 °C | 3:47 AM on 19 February | |
Highest Heat Index | 35.4 °C | 2:49 PM on 31 January | |
Highest Minimum | 21.2 °C | 23 February | |
Lowest Maximum | 17.2 °C | 17 February | |
Highest Humidity | 89 % | 9:34 AM on 16 February | |
Lowest Humidity | 26 % | 3:21 PM on 26 January | |
Highest Daily Range | 16.2 °C | 24 January | |
Lowest Daily Range | 2.1 °C | 17 February | |
Rainfall | |||
Highest Rain Rate | 123.8 mm/hr | 3:02 PM on 28 February | |
Highest Hourly Rainfall | 52.6 mm | 7:57 PM on 12 March | |
Highest Daily Rainfall | 52.8 mm | 12 March | |
Highest Monthly Rainfall | 156.6 mm | February | |
Longest Dry Period | 15 days | to 01 February | |
Longest Wet Period | 7 days | to 17 January | |
Wind | |||
Highest Wind Gust | 45.1 km/h | 5:30 PM on 19 February | |
Highest Wind Speed 10-minute Average | 14.5 km/h | 4:40 PM on 15 January | |
Highest Daily Wind Run | 90.9 km | 21 January | |
Pressure | |||
Lowest Pressure (sl) | 1005.46 mb | 3:56 PM on 15 January | |
Highest Pressure (sl) | 1023.17 mb | 6:30 PM on 19 December | |
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 2036/12/19 6:50:00 PM
powered by
Cumulus v1.9.4 (1099)