Sonneglans weather
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Temperature and Humidity | |||
Highest Temperature | 33.8 °C | 2:50 PM on 31 January | |
Lowest Temperature | 3.6 °C | 6:41 AM on 23 May | |
Highest Dew Point | 22.4 °C | 3:09 PM on 23 February | |
Lowest Dew Point | 1.3 °C | 6:41 AM on 23 May | |
Highest Apparent Temperature | 36.6 °C | 2:49 PM on 31 January | |
Lowest Apparent Temperature | 1.8 °C | 6:41 AM on 23 May | |
Lowest Wind Chill Temperature | 2.1 °C | 3:20 AM on 22 May | |
Highest Heat Index | 35.4 °C | 2:49 PM on 31 January | |
Highest Minimum | 21.2 °C | 23 February | |
Lowest Maximum | 15.3 °C | 04 April | |
Highest Humidity | 92 % | 6:18 AM on 25 April | |
Lowest Humidity | 26 % | 3:21 PM on 26 January | |
Highest Daily Range | 17.1 °C | 08 May | |
Lowest Daily Range | 1.0 °C | 04 April | |
Rainfall | |||
Highest Rain Rate | 123.8 mm/hr | 3:02 PM on 28 February | |
Highest Hourly Rainfall | 52.6 mm | 7:57 PM on 12 March | |
Highest Daily Rainfall | 52.8 mm | 12 March | |
Highest Monthly Rainfall | 156.6 mm | February | |
Longest Dry Period | 21 days | to 23 May | |
Longest Wet Period | 7 days | to 17 January | |
Wind | |||
Highest Wind Gust | 45.1 km/h | 5:30 PM on 19 February | |
Highest Wind Speed 10-minute Average | 17.7 km/h | 8:39 AM on 21 May | |
Highest Daily Wind Run | 214.9 km | 21 May | |
Pressure | |||
Lowest Pressure (sl) | 1005.46 mb | 3:56 PM on 15 January | |
Highest Pressure (sl) | 1040.51 mb | 9:25 AM on 23 May | |
:now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: |
Page updated 2025/05/24 12:09:00 PM
powered by
Cumulus v1.9.4 (1099)