Current Weather in Sonneglans
Latitude S 26° 04' 23" Longitude E 27° 58' 03" Elevation 1800 m
| Dawn: | 05:08 | Sunrise: | 05:33 | Moonrise: | 05:54 | ![]() |
| Dusk: | 19:30 | Sunset: | 19:04 | Moonset: | 19:44 | |
| Daylight: | 14:22 | Day length: | 13:31 | Moon Phase: | New moon |
Welcome to my weather station in Sonneglans, Johannesburg, South Africa.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
There will be 0min 57s less daylight tomorrow
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
| Temperature and Humidity | |||
| Temperature | 23.8 °C | Inside Temperature | 28.6 °C |
| Humidity | 70% | Inside Humidity | 47% |
| Windchill | 23.8 °C | Apparent Temperature | 26.6 °C |
| Dew Point | 18.0 °C | Heat Index | 23.8 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 40.6 mm | Rainfall This Year | 40.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-10 07:45 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1012.50 mb | Falling Rapidly | -0.71 mb/hr |
| Pool | |||
| Pool Temperature | |||
| Other | |||
| Console Battery | 4.54v | Transmitter Battery | LOW |
| :now::pool::gauges::today::yesterday::this month::this year::records::monthly records::graphs: | |||
Page updated 2026/01/19 4:23:00 PM
System Uptime 94 days 13 hours
powered by
Cumulus
v1.9.4 (1099)
